All Spirits are available in 25 ml
All wines by the glass are available in 125 ml
HOUSE COCKTAILS
FORBIDDEN FRUIT
Patrón Silver Tequila, Cointreau, fresh orange juice, fresh lime juice & agave
VELVET SMOKE
Patrón Silver Tequila, Casamigos Mezcal, fresh pineapple juice, fresh lime juice & agave
SMOKE & HONEY
Woodford Reserve, Casamigos Mezcal, ginger honey syrup, fresh lemon juice & Angostura bitters
WHITE SILK
Grey Goose Vodka, white chocolate liqueur, coconut cream & vanilla syrup
SILK ROAD
Cognac, amaretto, vanilla syrup, fresh pineapple juice & fresh lemon juice
AFTER DARK
Kraken Spiced Rum, coffee liqueur, pineapple juice & vanilla syrup
SCARLET LADY
Gin, Chambord, fresh lemon juice, fresh pineapple juice & sugar syrup
EMERALD KISS
Gin, fresh lemon juice, elderflower liqueur, sugar syrup & fresh basil leaves
SUGAR & SIN
Gin, fresh lemon juice, sugar syrup, fresh mint leaves & pink grapefruit soda
CLASSIC COCKTAILS
MARTINIS
PORN STAR
COSMOPOLITAN
APEROL SPRITZ
MOJITOS
NEGRONI
ESPRESSO MARTINI
BLOODY MARY
OLD FASHIONED
PALOMA
MOSCOW MULE
MARGARITA
SOURS
CHAMPAGNE
| 125ml | Bottle | |
|---|---|---|
| Moet & Chandon Brut | 20 | 175 |
| Veuve Clicquot Yellow | 180 | |
| Bollinger Special Cuvee | 260 | |
| Ruinart Blanc de Blanc | 360 |
ROSE CHAMPAGNE
| 125ml | Bottle | |
|---|---|---|
| Moet & Chandon Rose | 22 | 190 |
| Bollinger Rose | 280 | |
| Lauren Perrier Rose | 320 | |
| Ruinart Rose | 250 |
PRESTIGE
| Bottle | |
|---|---|
| Dom Perignon | 530 |
| Dom Perignon Luminos | 640 |
| Dom Perignon Rose | 960 |
| Louis Roeder Cristal | 825 |
| Louis Roeder Cristal Rose | 1550 |
| Dom Perignon Lady Gaga | 1150 |
| Ace of Spades Gold | 1150 |
| Ace of Spade Rose | 1350 |
MAGNUM CHAMPAGNE
| Bottle | |
|---|---|
| Moet Chandon | 390 |
| Bollinger | 600 |
| Veuve Clicquot Yellow | 450 |
| Ruinart Blanc de Blanc | 480 |
| Ruinart Rose Magnum | 530 |
| Lauren Perrier Rose Magnum | 560 |
| Louis Roeder Cristal Magnum | 1500 |
| Dom Perignon Magnum | 1350 |
| Louis Roeder Cristal Rose Magnum | 3300 |
| Dom Perignon Rose Magnum | 2700 |
| Cristal Methuselah | 24000 |
WHITE WINE
| 175ml | Bottle | |
|---|---|---|
| Viu Manent - Sauvignon | 14 | 50 |
| Pinot Grigio Puiattino | 15 | 60 |
| Sancerre Blanc, France | 18 | 85 |
| Chablis Simonnet-Febvre | 105 | |
| Cloudy Bay Sauvignon Blanc | 145 | |
| Cloudy Bay Chardonnay | 150 | |
| Louis Latour Puligny-Montrachet | 250 |
RED WINE
| 175ml | Bottle | |
|---|---|---|
| Cibadies Cabernet Sauvignon | 14 | 50 |
| Viu Manent Reserve Malbec | 18 | 60 |
| Cibadies Pinot Noir | 18 | 72 |
| Cloudy Bay Pinot Noir | 125 | |
| Chateau d'Armailhac 2016 | 245 |
ROSE WINE
| 175ml | Bottle | |
|---|---|---|
| Cibadies Syrah Grenache | 18 | 85 |
| Whispering Angel | 105 | |
| Whispering Angel Magnum | 275 |
PURE
| 50ml | Bottle | |
|---|---|---|
| Grey Goose | 18 | 255 |
| Belvedere | 18 | 255 |
| Ciroc | 18 | 255 |
| Stoli Elit | 18 | 255 |
| Beluga Noble | 22 | 350 |
| Flavoured Selection | 18 | 260 |
| Grey Goose Altius | 395 | |
| (Ask staff) |
MAGNUM
| Bottle | |
|---|---|
| Grey Goose Magnum 1.5L | 580 |
| Ciroc Magnum 1.75L | 580 |
| Belvedere Magnum 1.75L | 620 |
| Stoli Elit Magnum 1.75L | 640 |
| Ciroc Jeroboam 3L | 995 |
| Belvedere Jeroboam 3L | 995 |
| Grey Goose Jeroboam 3L | 995 |
| Ciroc Methuselah 6L | 1980 |
| Belvedere Methuselah 6L | 1980 |
BOTANICAL
| 50ml | Bottle | |
|---|---|---|
| Roku Japanese Gin | 18 | 255 |
| Hendricks | 18 | 255 |
| Monkey 47 | 22 | 265 |
| Gin Mare | 18 | 255 |
| Cotswolds | 18 | 255 |
| Beefeater Pink Gin | 18 | 255 |
| Flavoured Gin | 18 | 255 |
| Tanqueray 10 | 22 | 285 |
SUGARCANE
| 50ml | Bottle | |
|---|---|---|
| Sailor Jerry | 18 | 255 |
| Havana Club 7yr | 18 | 255 |
| Bacardi Carta Oro | 18 | 255 |
| Angostura 1919 | 19.5 | 265 |
| Kraken Black Spiced | 18 | 255 |
| Bacardi Oakheart Spiced | 18 | 255 |
| Wray and Nephew | 18 | 255 |
| Appleton Rare Blend 12yr | 19.5 | 265 |
| Diplomatico Reserva Ex. | 19.5 | 300 |
| El Dorado 15yr | 19.5 | 320 |
| Appleton 21yr | 40 | 600 |
AGAVE
| 50ml | Bottle | |
|---|---|---|
| Patron Silver | 18 | 255 |
| Patron Anejo | 18 | 255 |
| Patron Reposado | 18 | 255 |
| Tequila Rose | 18 | 240 |
| Patron Coffee | 18 | 265 |
| Patron El Cielo | 40 | 420 |
| Patron El Alto | 55 | 580 |
| Satryna Cristalino | 35 | 450 |
| Casamigos Silver | 25 | 320 |
| Casamigos Reposado | 28 | 470 |
| Casamigos Anejo | 30 | 490 |
| Jose Cuervo Platino | 20 | 265 |
| Reserva de la Familia Anejo | 30 | 495 |
| Don Julio 1942 | 35 | 620 |
| Clase Azul Plata | 24 | 320 |
| Clase Azul Reposado | 40 | 580 |
| Clase Azul Gold Edition | 1700 | |
| Clase Azul Reposado Magnum | 2500 | |
| Clase Azul Anejo | 2050 | |
| Don Julio 1942 Magnum | 1850 |
MEZCAL
| 50ml | Bottle | |
|---|---|---|
| Casamigos Mezcal | 22 | 470 |
APERITIFS & DIGESTIFS
| 50ml | Bottle | |
|---|---|---|
| Campari | 16 | 160 |
| Amaretto Disaronno | 16 | 185 |
| Sambuca White & Black | 16 | 185 |
| Frangelico | 16 | 185 |
| Baileys | 16 | 185 |
| Southern Comfort | 16 | 185 |
| La Fee Absinthe | 18 | 185 |
HEAD SHOTS
| 50ml | |
|---|---|
| Insane B52 | 18 |
| Baby Guinness | |
| Jagerbomb | |
| Lemon Drop |
WORLD OF WHISKEY
| 50ml | Bottle | |
|---|---|---|
| Jack Daniel's Honey | 18 | 255 |
| Buffalo Trace | 18 | 255 |
| Jameson | 18 | 255 |
| Jameson Black Barrel | 22 | 275 |
| Maker's Mark | 18 | 255 |
| Gentleman Jack | 20 | 265 |
| Jim Beam Double Oak | 20 | 265 |
| Woodford Reserve | 28 | 350 |
| Eagle Rare 10yr | 18 | 255 |
| Woodford Reserve D.O. | 20 | 330 |
| Jack Daniel's Single Barrel | 18 | 280 |
| Nikka from the Barrel | 18 | 300 |
| Yamazaki 12yr | 20 | 370 |
| Hibiki Harmony | 26 | 380 |
COGNAC & ARMAGNAC
| 50ml | Bottle | |
|---|---|---|
| Courvoisier VSOP | 18 | 255 |
| Courvoisier XO | 25 | 420 |
| Hennessy VS | 18 | 255 |
| Hennessy XO | 30 | 480 |
| Remy Martin VSOP | 18 | 255 |
| Remy Martin XO | 36 | 530 |
| Hennessy VSOP Magnum | 480 | |
| Hennessy Paradis | 4500 | |
| Remy Martin Louis XIII | 7500 | |
| Janneau Grand Armagnac | 18 | 255 |
SINGLE MALTS
| 50ml | Bottle | |
|---|---|---|
| Jura Origin 12yr | 18 | 245 |
| Glenfiddich 12yr | 18 | 255 |
| Talisker 10yr | 18 | 255 |
| Dalmore 12yr | 18 | 245 |
| Macallan 12yr | 18 | 275 |
| Macallan Rare Cask | 30 | 920 |
| Macallan 18yr | 55 | 970 |
| Laphroaigh Quarter Cask | 18 | 245 |
| Lagavulin 16yr | 18 | 255 |
| Balvenie 12yr | 18 | 255 |
| Glenmorangie 18yr | 26.5 | 375 |
| Glenmorangie Signet | 35 | 460 |
SCOTCH
| 50ml | Bottle | |
|---|---|---|
| Monkey Shoulder | 18 | 255 |
| Chivas 12yr | 18 | 255 |
| Johnnie Walker Black | 18 | 255 |
| Naked Grouse | 18 | 255 |
| Johnnie Walker Gold | 18 | 330 |
| Chivas 18yr | 24 | 330 |
| Johnnie Walker Blue Label | 65 | 880 |
| Chivas 25yr | 1120 |
BREWMASTER'S CHOICE
| Item | Bottle |
|---|---|
| Guinness | 7.5 |
| Asahi | 7.5 |
| Corona | 7.5 |
| Heineken | 7.5 |
| Noam | 8.5 |
| Cider 50cl | 7.5 |
| Case of Beer | 170 |
TEMPERANCE
| Item | Price |
|---|---|
| Coffee | 3 |
| Still Water 375ml | 4.5 |
| Still Water 750ml | 8 |
| Sparkling Water 375ml | 4.5 |
| Sparkling Water 750ml | 8 |
| Red Bull | 6 |
| Soft Drinks | 5 |
| Fresh Juice | 6 |
Free Tea & Coffee after 3am
FLAVOUR SHISHA
| Item | Price |
|---|---|
| 30 Min | 30 |
| 60 Min | 50 |
Gum Mint, Peach Ice, Mint Ice, Frozen Apple, Cherry Fiesta, Grape Mint, Two Apple, Frozen Blueberry, Watermelon Ice etc.
FOOD MENU
| Item | Price |
|---|---|
| Margherita Pizza | 15 |
| Pepperoni Pizza | 15 |
| Chicken Pizza | 15 |
| Mini Duck Spring Rolls | 7.95 |
| Crispy Breaded Mini Chicken Goujons | 7.95 |
| Crispy French Fries | 7.95 |
| Crispy Sweet Potato Fries | 7.95 |
| Chicken Wings | 7.95 |
| Mixed Assorted Nuts | 2.50 |
| Olives | 2.50 |
| Crisps | 2.50 |
All prices on the website are correct at time of posting but may be subject to change in the venue.
It is customary to add a 10% service charge to your bill.
If you do not wish to pay this optional service charge, please ask for it to be deleted.