COCKTAILS - £18
VIOLET RAIN
Grey goose, Violete gin, citrus & Violet infusion mix
RED VELVET
Ciroc Red Berry, raspberry liqueur & cranberry
COCO LOCO
Malibu Rum, Melon & Banana liqueur
STRIPPER MARTINI
Grey Goose Citron, passoa & caramel
BERRIES MOJITO
Bacardi White, Lime, Fresh berries and Mint
TEMPTATION
Hennessy, chambord, passion fruit & pineapple Juice
ESPRESSO MARTINI
Ciroc, Kahlua and shoot of Espresso
PIMM’S BERRIES LEMONADE
Pims, Berry Ciroc & Refreshing Fruits
WALKER SOUR
Black Label, Apricot Brandy & bitters
COCO-LADA
Coconut syrup, milk & pineapple juice
SUGARCANE
| 50ml | Bottle | |
|---|---|---|
| Sailor Jerry | 18 | 255 |
| Havana Club 7yr | 18 | 255 |
| Bacardi Carta Oro | 18 | 255 |
| Angostura 1919 | 19.5 | 265 |
| Kraken Black Spiced | 18 | 255 |
| Bacardi Oakheart Spiced | 18 | 255 |
| Wray & Nephew | 18 | 255 |
| Gosling’s Black Seal | 18 | 255 |
| Appleton Rare Blend 12yr | 19.5 | 265 |
| Diplomatico Reserva Exclusiva | 19.5 | 300 |
| El Dorado 15yr | 19.5 | 320 |
| Appleton 21yr | 40 | 600 |
AGAVE
| 50ml | Bottle | |
|---|---|---|
| Patron Silver | 18 | 255 |
| Casamigos Silver | 25 | 320 |
| Jose Cuervo Platino | 19.5 | 265 |
| Tequila Rose | 18 | 240 |
| Patron Coffee | 18 | 265 |
| Patron Reposado | 18 | 255 |
| Patron Anejo | 18 | 255 |
| Reserva de la Familia Anejo | 35 | 495 |
| Don Julio 1942 | 35 | 620 |
| Clase Azul Reposado | 40 | 580 |
APERITIFS & DIGESTIFS
| 50ml | Bottle | |
|---|---|---|
| Campari | 16 | 160 |
| Amaretto Disaronno | 16 | 185 |
| Sambuca White & Black | 16 | 185 |
| Frangelico | 16 | 185 |
| Baileys | 16 | 185 |
| Southern Comfort | 16 | 185 |
| La Fee Absinthe | 18 | 185 |
HEAD SHOTS
| 25ml | 50ml | |
|---|---|---|
| Insane B52 | 18 |
PURE
| 50ml | Bottle | |
|---|---|---|
| Grey Goose | 18 | 255 |
| Belvedere | 18 | 255 |
| Ciroc | 18 | 255 |
| Beluga Noble | 22 | 350 |
| Flavoured Selection | 18 | 260 |
BOTANICAL
| 50ml | Bottle | |
|---|---|---|
| Roku Japanese Gin | 18 | 255 |
| Hendricks | 18 | 255 |
| Monkey 47 | 22 | 265 |
| Gin Mare | 18 | 255 |
| Cotswolds | 18 | 255 |
| Beefeater Pink Gin | 16 | 230 |
| Tanqueray 10 | 22 | 285 |
BREWMASTER’S CHOICE
| Item | Bottle |
|---|---|
| Guinness | 7.5 |
| Asahi | 7.5 |
| Corona | 7.5 |
| Heineken | 7.5 |
| Budweiser | 7.5 |
| Cider 50cl | 7.5 |
| Case of Beer | 170 |
VODKA
| Size | Bottle | |
|---|---|---|
| Grey Goose Magnum | 1.5L | 580 |
| Ciroc Magnum | 1.75L | 580 |
| Belvedere Magnum | 1.75L | 620 |
| Ciroc Jeroboam | 3L | 1010 |
| Belvedere Jeroboam | 3L | 1010 |
| Grey Goose Jeroboam | 3L | 1010 |
| Belvedere Methuselah | 6L | 1980 |
MAGNUM CHAMPAGNE
| Size | Bottle | |
|---|---|---|
| Lanson Black | Magnum | 340 |
| Moet Chandon | Magnum | 390 |
| Bollinger | Magnum | 600 |
| Veuve Clicquot Yellow | Magnum | 450 |
| Ruinart Rose | Magnum | 530 |
| Laurent Perrier Rose | Magnum | 560 |
| Dom Perignon | Magnum | 1350 |
| Dom Perignon Rose | Magnum | 2700 |
| Cristal Methuselahe | Magnum | 24000 |
PRESTIGE CHAMPAGNE
| Bottle | |
|---|---|
| Dom Perignon | 530 |
| Dom Perignon Luminos | 640 |
| Dom Perignon Rose | 960 |
| Louis Roederer Cristal | 825 |
| Louis Roederer Cristal Rose | 1550 |
| Ace of Spades Gold | 1150 |
| Ace of Spades Rose | 1350 |
BITES & NIBBLES
| Item | Price |
|---|---|
| Crisps | 3.5 |
| Assorted Nuts | 4 |
| Margarita Pizza | 15 |
| Pepperoni Pizza | 15 |
| Olives | 6.5 |
TEMPERANCE
| Item | Price |
|---|---|
| Coffee | 3 |
| Still Water 375ml | 4.5 |
| Still Water 750ml | 8 |
| Sparkling Water 375ml | 4.5 |
| Sparkling Water 750ml | 8 |
| Mixer Bottle 200ml | 4 |
| Fruit Juices 200ml | 5 |
| Red Bull | 6 |
All prices on the website are correct at time of posting but may be subject to change in the venue.